{
	"italy": [{
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-01T00:00:00Z",
		"countryCode": "IT",
		"cases": 2129376,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-02T00:00:00Z",
		"countryCode": "IT",
		"cases": 2141201,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-03T00:00:00Z",
		"countryCode": "IT",
		"cases": 2155446,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-04T00:00:00Z",
		"countryCode": "IT",
		"cases": 2166244,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-05T00:00:00Z",
		"countryCode": "IT",
		"cases": 2181619,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-06T00:00:00Z",
		"countryCode": "IT",
		"cases": 2201945,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-07T00:00:00Z",
		"countryCode": "IT",
		"cases": 2220361,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-08T00:00:00Z",
		"countryCode": "IT",
		"cases": 2237890,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-09T00:00:00Z",
		"countryCode": "IT",
		"cases": 2257866,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-10T00:00:00Z",
		"countryCode": "IT",
		"cases": 2276491,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-11T00:00:00Z",
		"countryCode": "IT",
		"cases": 2289021,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-12T00:00:00Z",
		"countryCode": "IT",
		"cases": 2303263,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-13T00:00:00Z",
		"countryCode": "IT",
		"cases": 2319036,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-14T00:00:00Z",
		"countryCode": "IT",
		"cases": 2336279,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-15T00:00:00Z",
		"countryCode": "IT",
		"cases": 2352423,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-16T00:00:00Z",
		"countryCode": "IT",
		"cases": 2368733,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-17T00:00:00Z",
		"countryCode": "IT",
		"cases": 2381277,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-18T00:00:00Z",
		"countryCode": "IT",
		"cases": 2390102,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-19T00:00:00Z",
		"countryCode": "IT",
		"cases": 2400598,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-20T00:00:00Z",
		"countryCode": "IT",
		"cases": 2414166,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-21T00:00:00Z",
		"countryCode": "IT",
		"cases": 2428221,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-22T00:00:00Z",
		"countryCode": "IT",
		"cases": 2441854,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-23T00:00:00Z",
		"countryCode": "IT",
		"cases": 2455185,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-24T00:00:00Z",
		"countryCode": "IT",
		"cases": 2466813,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-25T00:00:00Z",
		"countryCode": "IT",
		"cases": 2475372,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-26T00:00:00Z",
		"countryCode": "IT",
		"cases": 2485956,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-27T00:00:00Z",
		"countryCode": "IT",
		"cases": 2501147,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-28T00:00:00Z",
		"countryCode": "IT",
		"cases": 2515507,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-29T00:00:00Z",
		"countryCode": "IT",
		"cases": 2529070,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-30T00:00:00Z",
		"countryCode": "IT",
		"cases": 2541783,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-01-31T00:00:00Z",
		"countryCode": "IT",
		"cases": 2553032,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-01T00:00:00Z",
		"countryCode": "IT",
		"cases": 2560957,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-02T00:00:00Z",
		"countryCode": "IT",
		"cases": 2570608,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-03T00:00:00Z",
		"countryCode": "IT",
		"cases": 2583790,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-04T00:00:00Z",
		"countryCode": "IT",
		"cases": 2597446,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-05T00:00:00Z",
		"countryCode": "IT",
		"cases": 2611659,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-06T00:00:00Z",
		"countryCode": "IT",
		"cases": 2625098,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-07T00:00:00Z",
		"countryCode": "IT",
		"cases": 2636738,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-08T00:00:00Z",
		"countryCode": "IT",
		"cases": 2644707,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-09T00:00:00Z",
		"countryCode": "IT",
		"cases": 2655319,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-10T00:00:00Z",
		"countryCode": "IT",
		"cases": 2668266,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-11T00:00:00Z",
		"countryCode": "IT",
		"cases": 2683403,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-12T00:00:00Z",
		"countryCode": "IT",
		"cases": 2697296,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-13T00:00:00Z",
		"countryCode": "IT",
		"cases": 2710819,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-14T00:00:00Z",
		"countryCode": "IT",
		"cases": 2721879,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-15T00:00:00Z",
		"countryCode": "IT",
		"cases": 2729223,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-16T00:00:00Z",
		"countryCode": "IT",
		"cases": 2739591,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-17T00:00:00Z",
		"countryCode": "IT",
		"cases": 2751657,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-18T00:00:00Z",
		"countryCode": "IT",
		"cases": 2765412,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-19T00:00:00Z",
		"countryCode": "IT",
		"cases": 2780882,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-20T00:00:00Z",
		"countryCode": "IT",
		"cases": 2795796,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-21T00:00:00Z",
		"countryCode": "IT",
		"cases": 2809246,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-22T00:00:00Z",
		"countryCode": "IT",
		"cases": 2818863,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-23T00:00:00Z",
		"countryCode": "IT",
		"cases": 2832162,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-24T00:00:00Z",
		"countryCode": "IT",
		"cases": 2848564,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-25T00:00:00Z",
		"countryCode": "IT",
		"cases": 2868435,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-26T00:00:00Z",
		"countryCode": "IT",
		"cases": 2888923,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-27T00:00:00Z",
		"countryCode": "IT",
		"cases": 2907825,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-02-28T00:00:00Z",
		"countryCode": "IT",
		"cases": 2925265,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-01T00:00:00Z",
		"countryCode": "IT",
		"cases": 2938371,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-02T00:00:00Z",
		"countryCode": "IT",
		"cases": 2955434,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-03T00:00:00Z",
		"countryCode": "IT",
		"cases": 2976274,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-04T00:00:00Z",
		"countryCode": "IT",
		"cases": 2999119,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-05T00:00:00Z",
		"countryCode": "IT",
		"cases": 3023129,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-06T00:00:00Z",
		"countryCode": "IT",
		"cases": 3046762,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-07T00:00:00Z",
		"countryCode": "IT",
		"cases": 3067486,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-08T00:00:00Z",
		"countryCode": "IT",
		"cases": 3081368,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-09T00:00:00Z",
		"countryCode": "IT",
		"cases": 3101093,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-10T00:00:00Z",
		"countryCode": "IT",
		"cases": 3123368,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-11T00:00:00Z",
		"countryCode": "IT",
		"cases": 3149017,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-12T00:00:00Z",
		"countryCode": "IT",
		"cases": 3175807,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-13T00:00:00Z",
		"countryCode": "IT",
		"cases": 3201838,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-14T00:00:00Z",
		"countryCode": "IT",
		"cases": 3223142,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-15T00:00:00Z",
		"countryCode": "IT",
		"cases": 3238394,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-16T00:00:00Z",
		"countryCode": "IT",
		"cases": 3258770,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-17T00:00:00Z",
		"countryCode": "IT",
		"cases": 3281810,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-18T00:00:00Z",
		"countryCode": "IT",
		"cases": 3306711,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-19T00:00:00Z",
		"countryCode": "IT",
		"cases": 3332418,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-20T00:00:00Z",
		"countryCode": "IT",
		"cases": 3356331,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-21T00:00:00Z",
		"countryCode": "IT",
		"cases": 3376376,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-22T00:00:00Z",
		"countryCode": "IT",
		"cases": 3400877,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-23T00:00:00Z",
		"countryCode": "IT",
		"cases": 3419616,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-24T00:00:00Z",
		"countryCode": "IT",
		"cases": 3440862,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-25T00:00:00Z",
		"countryCode": "IT",
		"cases": 3464543,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-26T00:00:00Z",
		"countryCode": "IT",
		"cases": 3488619,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-27T00:00:00Z",
		"countryCode": "IT",
		"cases": 3512453,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-28T00:00:00Z",
		"countryCode": "IT",
		"cases": 3532057,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-29T00:00:00Z",
		"countryCode": "IT",
		"cases": 3544957,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-30T00:00:00Z",
		"countryCode": "IT",
		"cases": 3561012,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-03-31T00:00:00Z",
		"countryCode": "IT",
		"cases": 3584899,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-01T00:00:00Z",
		"countryCode": "IT",
		"cases": 3607083,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-02T00:00:00Z",
		"countryCode": "IT",
		"cases": 3629000,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-03T00:00:00Z",
		"countryCode": "IT",
		"cases": 3650247,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-04T00:00:00Z",
		"countryCode": "IT",
		"cases": 3668264,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-05T00:00:00Z",
		"countryCode": "IT",
		"cases": 3678944,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-06T00:00:00Z",
		"countryCode": "IT",
		"cases": 3686707,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-07T00:00:00Z",
		"countryCode": "IT",
		"cases": 3700393,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-08T00:00:00Z",
		"countryCode": "IT",
		"cases": 3717602,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-09T00:00:00Z",
		"countryCode": "IT",
		"cases": 3736526,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-10T00:00:00Z",
		"countryCode": "IT",
		"cases": 3754077,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-11T00:00:00Z",
		"countryCode": "IT",
		"cases": 3769814,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-12T00:00:00Z",
		"countryCode": "IT",
		"cases": 3779594,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-13T00:00:00Z",
		"countryCode": "IT",
		"cases": 3793033,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-14T00:00:00Z",
		"countryCode": "IT",
		"cases": 3809193,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-15T00:00:00Z",
		"countryCode": "IT",
		"cases": 3826156,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-16T00:00:00Z",
		"countryCode": "IT",
		"cases": 3842079,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-17T00:00:00Z",
		"countryCode": "IT",
		"cases": 3857443,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-18T00:00:00Z",
		"countryCode": "IT",
		"cases": 3870131,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-19T00:00:00Z",
		"countryCode": "IT",
		"cases": 3878994,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-20T00:00:00Z",
		"countryCode": "IT",
		"cases": 3891063,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-21T00:00:00Z",
		"countryCode": "IT",
		"cases": 3904899,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-22T00:00:00Z",
		"countryCode": "IT",
		"cases": 3920945,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-23T00:00:00Z",
		"countryCode": "IT",
		"cases": 3935703,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-24T00:00:00Z",
		"countryCode": "IT",
		"cases": 3949517,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-25T00:00:00Z",
		"countryCode": "IT",
		"cases": 3962674,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-26T00:00:00Z",
		"countryCode": "IT",
		"cases": 3971114,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-27T00:00:00Z",
		"countryCode": "IT",
		"cases": 3981512,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-28T00:00:00Z",
		"countryCode": "IT",
		"cases": 3994894,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-29T00:00:00Z",
		"countryCode": "IT",
		"cases": 4009208,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-04-30T00:00:00Z",
		"countryCode": "IT",
		"cases": 4022653,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-01T00:00:00Z",
		"countryCode": "IT",
		"cases": 4035617,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-02T00:00:00Z",
		"countryCode": "IT",
		"cases": 4044762,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-03T00:00:00Z",
		"countryCode": "IT",
		"cases": 4050708,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-04T00:00:00Z",
		"countryCode": "IT",
		"cases": 4059821,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-05T00:00:00Z",
		"countryCode": "IT",
		"cases": 4070400,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-06T00:00:00Z",
		"countryCode": "IT",
		"cases": 4082198,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-07T00:00:00Z",
		"countryCode": "IT",
		"cases": 4092747,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-08T00:00:00Z",
		"countryCode": "IT",
		"cases": 4102921,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-09T00:00:00Z",
		"countryCode": "IT",
		"cases": 4111210,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-10T00:00:00Z",
		"countryCode": "IT",
		"cases": 4116287,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-11T00:00:00Z",
		"countryCode": "IT",
		"cases": 4123230,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-12T00:00:00Z",
		"countryCode": "IT",
		"cases": 4131078,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-13T00:00:00Z",
		"countryCode": "IT",
		"cases": 4139160,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-14T00:00:00Z",
		"countryCode": "IT",
		"cases": 4146722,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-15T00:00:00Z",
		"countryCode": "IT",
		"cases": 4153374,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-16T00:00:00Z",
		"countryCode": "IT",
		"cases": 4159122,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-17T00:00:00Z",
		"countryCode": "IT",
		"cases": 4162576,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-18T00:00:00Z",
		"countryCode": "IT",
		"cases": 4167025,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-19T00:00:00Z",
		"countryCode": "IT",
		"cases": 4172525,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-20T00:00:00Z",
		"countryCode": "IT",
		"cases": 4178261,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-21T00:00:00Z",
		"countryCode": "IT",
		"cases": 4183476,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-22T00:00:00Z",
		"countryCode": "IT",
		"cases": 4188190,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-23T00:00:00Z",
		"countryCode": "IT",
		"cases": 4192183,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-24T00:00:00Z",
		"countryCode": "IT",
		"cases": 4194672,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-25T00:00:00Z",
		"countryCode": "IT",
		"cases": 4197892,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-26T00:00:00Z",
		"countryCode": "IT",
		"cases": 4201827,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-27T00:00:00Z",
		"countryCode": "IT",
		"cases": 4205970,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-28T00:00:00Z",
		"countryCode": "IT",
		"cases": 4209707,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-29T00:00:00Z",
		"countryCode": "IT",
		"cases": 4213055,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-30T00:00:00Z",
		"countryCode": "IT",
		"cases": 4216003,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-05-31T00:00:00Z",
		"countryCode": "IT",
		"cases": 4217821,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-01T00:00:00Z",
		"countryCode": "IT",
		"cases": 4220304,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-02T00:00:00Z",
		"countryCode": "IT",
		"cases": 4223200,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-03T00:00:00Z",
		"countryCode": "IT",
		"cases": 4225163,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-04T00:00:00Z",
		"countryCode": "IT",
		"cases": 4227719,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-05T00:00:00Z",
		"countryCode": "IT",
		"cases": 4230153,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-06T00:00:00Z",
		"countryCode": "IT",
		"cases": 4232428,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-07T00:00:00Z",
		"countryCode": "IT",
		"cases": 4233698,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-08T00:00:00Z",
		"countryCode": "IT",
		"cases": 4235592,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-09T00:00:00Z",
		"countryCode": "IT",
		"cases": 4237790,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-10T00:00:00Z",
		"countryCode": "IT",
		"cases": 4239868,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-11T00:00:00Z",
		"countryCode": "IT",
		"cases": 4241760,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-12T00:00:00Z",
		"countryCode": "IT",
		"cases": 4243482,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-13T00:00:00Z",
		"countryCode": "IT",
		"cases": 4244872,
		"status": "confirmed"
	}, {
		"slug": "italy",
		"countryName": "Italy",
		"timestamp": "2021-06-14T00:00:00Z",
